Investment Homes for Sale in Eagle-vail CO |
| Average Listing Price | $608,831 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81657 | $2,380,000 | $1,491 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $619,607 | - |
| Pool | $656,126 | - |
| Tennis Court | $604,776 | - |
| Basement | $699,804 | - |
| Golf Course View | $685,268 | - |
| Canal View | $810,640 | - |
| River View | $810,640 | - |
| Price Reduced | $340,555 | - |
| Cul De Sac | $686,600 | - |
| New Listings | $486,580 | - |
| Mountain View | $612,250 | - |
| Custom Built | $639,666 | - |
![]() |
The Rose Essy Group |
![]() Keller Williams Mountain Properties / Owner /Broker Associate |
| 105 Edwards Village Blvd. - Suite D-106 Edwards, Colorado 81632 |
||
|
email: roseessy@aol.com Direct: 970-306-2198 Toll Free: 866-877-8245 Office : 970-476-1600 |
Loading Data. Please wait.